X-LEAGUE
2023 Winter League Standings
Monday
1/23 | Rank | Pts |
---|---|---|
Stroking Smoking Scramblers | 14 | 0.5 |
Obi-Hole-en-Wan | 3 | 3.5 |
Calmer Than You Are Dude | 11 | 1 |
One Inch PPs | 11 | 1 |
The beaver tail brigade | 7 | 2.5 |
Bushwood bashers | 16 | 0 |
Brunch Ball! | 1 | 4 |
We 3 Concede.. | 9 | 1.5 |
No Gambling at Bushwood | 11 | 1 |
Golf Dons | 7 | 2.5 |
Men in the house | 16 | 0 |
Club Titos | 1 | 4 |
Tito’s Too | 9 | 1.5 |
Knowledge Nook | 4 | 3 |
Team Foot Wedge | 4 | 3 |
Ghost Face Killers | 4 | 3 |
Tuesday
1/24 | Rank | Pts |
---|---|---|
1996 Waterbury Open Champs | 2 | 3 |
IR | 7 | 1 |
Chicago Bulldogs | 7 | 1 |
Balls of Fire | 6 | 1.5 |
Cooler | 1 | 4 |
2 Sexy Fore This Putt | 7 | 1 |
The Butcher Boys | 2 | 3 |
Don't go chasing butterflies | 10 | 0 |
Mucca Mucca Mad Boys | 5 | 2.5 |
Bunker Bros | 2 | 3 |
Wednesday
1/25 | Rank | Pts |
---|---|---|
Acorns | 8 | 0 |
Drivin High | 1 | 4 |
Kelly's cronies | 4 | 3 |
3 Balls, 1 Cup | 8 | 0 |
Vista snowmen | 8 | 0 |
Best dam golf team | 5 | 2 |
Fairway to Heaven | 5 | 2 |
That’s what she said | 1 | 4 |
Team Alan | 1 | 4 |
Smack dat shit | 7 | 1 |
Private League
How Long Does it Take to Play?
9 HOLES
HOW MANY PLAYERS | HOW LONG(Minutes) |
---|---|
3 | ~90 |
4 | ~120 |
5 | ~150 |
6 | ~180 |
18 HOLES
HOW MANY PLAYERS | HOW LONG(Minutes) |
---|---|
1 | ~60 |
2 | ~120 |
3 | ~180 |
4 | ~240 |